L E A D E R S
|
KNOTLESS TAPER ASSO 'ALL PURPOSE' 9' (2,70 M) : AMAZING ! The best of all knotless tapers we've seen !
* ZERO MEMORY, even after a big fight,
| ||||
| Photo | Product | Leader : Size/Strength | Price | Reference |
|---|---|---|---|---|
| photo | ASSO 'All purpose' 9' (2,70 m) | € 4.20 | BLASSO.(size in x) | |
KNOTLESS TAPERS (MONOFILAMENTS) : · 8' (2,40 m): EURO-FLY ECO : A very good value for money! Made in Japan · 9' (2,70 m): MARRYAT KNOTLESS : very little memory (very easy to erase with a leader straightener), allows precise and delicate presentations. Color: dun, practically invisible on the water. (body= 65 cm, degressive part= 120 cm, tip= 85 cm).
· 10' (3 m): SCIENTIFIC ANGLERS "ALL PURPOSE": High strength to diameter ratio. High knot strength. ATTENTION : the size "4 x" is available only in 9', not in 10'.
| |||||
| Photo | Product | Size/Breaking strength | Price | Reference | |
|---|---|---|---|---|---|
| photo | MARRYAT | € 3.70 | BLMA.(size in x) | ||
| photo | SCIENTIFIC ANGLERS "ALL PURPOSE" | € 4.10 | BLSCAP.(size in x) | ||
AIRFLO TAPERED BRAIDED LEADERS : A tapered nylon braid. Simply tie on a nylon tippet to obtain the finished leader length. Airflo braided leaders allows very long tippets to be turned over with ease (the suggested tippet lengths are just a guide, much longer tippet lengths can be used).
| ||||||
| Photo | Product | Braid length | Tippet length | Sinking speed | Price | Reference |
|---|---|---|---|---|---|---|
| photo | Floating / trout | 1,50 m | 1,20 m | 0 | € 13.90 | FO5T |
| Floating / trout | 2,40 m | 1,20 m | 0 | € 13.90 | FO8T | |
| Floating / salmon | 2,10 m | 0,90 m | 0 | € 16.90 | FO7S | |
| photo | Intermediate / trout | 1,20 m | 0,90 m | 1 m = 80 seconds | € 13.90 | I14T |
| Intermediate / trout | 1,50 m | 1,20 m | 1 m = 80 seconds | € 13.90 | I15T | |
| Intermediate / trout | 2,40 m | 1,20 m | 1 m = 80 seconds | € 13.90 | I18T | |
| Intermediate / salmon | 1,20 m | 0,90 m | 1 m = 80 seconds | € 16.90 | I14S | |
| Intermediate / salmon | 2,10 m | 0,90 m | 1 m = 80 seconds | € 16.90 | I17S | |
| Intermediate / salmon | 3,00 m | 0,60 m | 1 m = 80 seconds | € 16.90 | I10S | |
| photo | Antiwake / trout | 1,50 m | 1,20 m | 1 m = 45 seconds | € 13.90 | AW5T |
| Antiwake / trout | 2,40 m | 1,20 m | 1 m = 45 seconds | € 13.90 | AW8T | |
| Antiwake / salmon | 2,10 m | 0,90 m | 1 m = 45 seconds | € 16.90 | AW7S | |
| photo | Slow sinking / trout | 1,50 m | 1,20 m | 1 m = 15 seconds | € 13.90 | SS5T |
| Slow sinking / trout | 2,40 m | 1,20 m | 1 m = 15 seconds | € 13.90 | SS8T | |
| Slow sinking / salmon | 2,10 m | 0,90 m | 1 m = 15 seconds | € 16.90 | SS7S | |
| Slow sinking / salmon | 3,00 m | 0,60 m | 1 m = 15 seconds | € 16.90 | SS10S | |
| photo | Fast sinking / trout | 1,50 m | 1,20 m | 1 m = 10 seconds | € 13.90 | FS5T |
| Fast sinking / trout | 2,10 m | 0,90 m | 1 m = 10 seconds | € 13.90 | FS7T | |
| Fast sinking / salmon | 1,20 m | 0,90 m | 1 m = 10 seconds | € 16.90 | FS7S | |
| Fast sinking / salmon | 3,00 m | 0,60 m | 1 m = 10 seconds | € 16.90 | FS10S | |
| photo | Super fast sinking / trout | 1,50 m | 1,20 m | 1 m = 7 seconds | € 13.90 | SF5T |
| Super fast sinking / trout | 2,10 m | 0,90 m | 1 m = 7 seconds | € 13.90 | SF7T | |
| photo | Extra super fast sinking / trout | 1,20 m | 0,90 m | 1 m = 3 seconds | € 13.90 | ESF4T |
| Extra super fast sinking / trout | 2,10 m | 0,90 m | 1 m = 3 seconds | € 13.90 | ESF7T | |
| Extra super fast sinking / salmon | 1,20 m | 0,90 m | 1 m = 3 seconds | € 16.90 | ESF4S | |
| Extra super fast sinking / salmon | 2,10 m | 0,90 m | 1 m = 3 seconds | € 16.90 | ESF7S | |
| Extra super fast sinking / salmon | 3,00 m | 0,60 m | 1 m = 3 seconds | € 16.90 | ESF10S | |
BIG GAME LEADERS : All our leaders and "bimini twists" are tied in France, with clear Sufix nylon and, of course, meet IGFA standards (breaking strength, length...). On the leaders, Shock Tippets have a breaking strength of 150 pounds (length : 50 cm) and Class Tippets (length: 45 cm), all conform to IGFA standards, are finished with a double loop. Bimini Twists, conform to IGFA breaking strengths, have a body of 41 cm, and two 28 cm loops at each end. |
TARPON AND SAILFISH LEADERS :
| ||||
| Photo | Product | Resistance | Price | Reference |
|---|---|---|---|---|
| photo | Leader with shock Leader and Class Tippet | € 7.95 | BDLIGFA.(resistance) | |
BIMINI TWISTS :
| ||||
| Photo | Product | Resistance | Price | Reference |
|---|---|---|---|---|
| photo | Bimini Twist with two loops | € 2.75 | BIMINI.(resistance) | |
EURO-FLY CAST WALLET : Made in Cordura, lined with waterproof plastic PVC, 10 zip-lock clear plastic pockets (9 cm x 7.5 cm for the standard model, 14 cm x 13 cm for the large model) | |||
| Photo | Product | Price | Reference |
|---|---|---|---|
| photo | Euro-Fly standard cast wallet | € 4.90 | PFEFSTD |
| Euro-Fly large cast-wallet | € 5.90 | PFEFGRA | |
ECONOMIC CAST WALLET : 8 clear plastic pockets (8 cm x 8 cm).
| |||
| Photo | Product | Price | Reference |
|---|---|---|---|
| photo | Euro-Fly cast wallet | € 4.55 | PFBEF |
LEADER STRAIGHTENER : Made of leather with a rubber pad. Essential tool.
| |||
| Photo | Product | Price | Reference |
|---|---|---|---|
| photo | Leader straightener | € 4.10 | LEASTR |
SEAMLESS RINGS : To easily tie a stepped leader with a simple water knot. Stainless steel.
| ||||
| Photo | Product | Size | Price | Reference |
|---|---|---|---|---|
| photo | Bag of 10 rings | € 4.25 | SEAMLESS.(size) | |