PHEASANT
|
RINGNECK PHEASANT : Shoulder feathers are used for caddis wings and some other patterns ('Mrs Simpson'). Wing quills can also be used for sedge wings or for some wet flies (Greenwell's Glory ) Tail feathers are very popular for tying mayfly tails ou nymph bodies (Pheasant Tail).
| ||||
| Photo | Product | Color | Price | Reference |
|---|---|---|---|---|
| photo | Pair of wings | natural | 3.35 | FAILE |
| photo | "Church Windows" packet of 25 feathers | natural | 1.80 | FPCWT |
| photo | Whole central tail feather | natural | 2.15 | FPQN |
| Natural complete tail | natural | 8.15 | FQCN | |
| Dyed complete tail | 9.15 | FQCT.(color) | ||
| photo | Green back hackles packet | green | 2.45 | FPVC |
| photo | Brown rump hackles packet | brown | 2.45 | FPBC |
| Complete skin without tail | natural | 14.95 | FPCN | |
DYED RINGNECK PHEASANT TAIL FEATHERS : Those feathers are dyed in new colors, some of which are really very very bright! We used them to tye wing cases of hare's ears nymphs and the result was absolutely positive! You can also use them as nymph tails.
| ||||
| Photo | Product | Color | Price | Reference |
|---|---|---|---|---|
| photo | whole dyed center tail feather | 3.65 | CENTAIL.(color) | |
SILVER PHEASANT : Body feathers (white with 3 or 4 black stripes) are used for cheeks on many of the Carrie Stevens streamer patterns and some Atlantic salmon flies. Totally legal operation.
| ||||
| Photo | Product | Color | Price | Reference |
|---|---|---|---|---|
| photo | Body feathers (12 feathers) | natural | 3.05 | FAPCO |
| photo | Wing quills 1 pair | natural | 3.05 | FAQA |
| photo | Complete skin without tail | natural | 38.00 | FAP2 |
| photo | Tail, per 4" section | natural | 3.95 | FAP2 |
PHEASANT HEN : The flight quills are lightly speckled fawn/brown (used for Invicta wings). Body feathers are good for varnished sedge wings.
| ||||
| Photo | Product | Color | Price | Reference |
|---|---|---|---|---|
| photo | 3 tail feathers | natural | 2.20 | FEPQ |
| Complete skin (without tail) | natural | 12.50 | FEPCN | |
| photo | 3 wing quills | natural | 1.50 | FEQA |
| photo | Pair of wings | natural | 3.95 | FEAILE |
AMHERST PHEASANT : Useful for tail or wing material in salmon patterns or wet flies. Same uses as golden pheasant, but in black and white tones.
| ||||
| Photo | Product | Color | Price | Reference |
|---|---|---|---|---|
| photo | Tippet collar 10 feathers | natural | 3.95 | FACD |
| photo | Complete head grade 1 | natural | 15.20 | FAT1 |
| Complete head grade 2 | natural | 10.65 | FAT2 | |
| photo | Complete skin (without head and tail) | natural | 15.20 | FAPC |
| photo | Tail, per 4" section | natural | 4.25 | FAPQ |
GOLDEN PHEASANT : Tippet feathers are a standard tail material on many attractor patterns (salmon, steelhead and a lot of wet flies). Reddish body feathers are used for General Practioner wings or for hackling and tailing. Crest feathers (bright yellow) are commonly used in tails of salmon flies and are essential for Atlantic salmon flies. ( * = very limited supply)
| ||||
| Photo | Product | Color | Price | Reference |
|---|---|---|---|---|
| photo | Complete crest | natural | 8.80 | FDHC |
| photo | Crest feathers, per packet 2 cm (25 feathers) | natural | 3.05 | FDH2 |
| Crest feathers, per packet 3 cm (20 feathers) | natural | 3.05 | FDH3 | |
| Crest feathers, per packet 4 cm (15 feathers) | natural | 3.80 | FDH4 | |
| Crest feathers, per packet 5 cm (12 feathers) | natural | 3.80 | FDH5 | |
| Crest feathers, per packet 6 cm (11 feathers) | natural | 3.80 | FDH6 | |
| Crest feathers, per packet 7 cm (10 feathers) | natural | 4.25 | FDH7 | |
| Crest feathers, per packet * 8 cm ( 8 feathers) | natural | 5.30 | FDH8 | |
| Crest feathers, per packet * 9 cm ( 6 feathers) | natural | 5.30 | FDH9 | |
| photo | Complete tippet collar grade 1 | natural | 6.80 | FDCC |
| photo | Packet of collar feathers small | natural | 1.80 | FDCP |
| Packet of collar feathers medium | natural | 1.80 | FDCM | |
| Packet of collar feathers large | natural | 1.80 | FDCG | |
| photo | Central tail, per 4" section | natural | 2.60 | FDDQ |
| photo | Whole central tail feather | natural | 6.90 | FDPEQC |
| photo | Complete head grade 1 | natural | 13.50 | FDTC1 |
| Complete head grade 2 | natural | 8.95 | FDTC2 | |
| photo | Natural whole skin (without head and tail) | natural | 7.60 | FDPC |
| Dyed whole skin (without head and tail) | 8.50 | FDPCT.(color) | ||
| photo | Red spear (pair) | natural | 2.70 | FDPR |
DYED GOLDEN PHEASANT SKINS : We have received a small stock of dyed golden pheasant skins. These skins are supplied without head and tail, but with wings. Attention : small quantities !
| |||
| Product | Price | Color | Reference |
|---|---|---|---|
| Dyed golden pheasant skin | 8.50 | FDPCT.(color) | |
GOLDEN PHEASANT DYED TIPPET COLLAR FEATHERS : Half a tippet-collar (hundreds of flies to tye). These dyed feathers are used in many recipes of salmon flies (such as shrimps), as well as nymph tails, particularly in Irish patterns.
| ||||
| Photo | Product | Color | Price | Reference |
|---|---|---|---|---|
| photo | Dyed half tippet collar | 5.20 | FDH2T.(color) | |